Alumina ceramic foam filter is a manufactured, open-cell filtration element composed primarily of aluminum oxide (Al₂O₃). It features a three-dimensional interconnected pore network that provides controlled filtration of molten non-ferrous metals and alloys while allowing laminar melt flow.
Alumina Ceramic Foam Filter Benefits
- Controlled pore grading (PPI) to balance inclusion capture and melt flow control for different casting types.
- High open porosity for low pressure drop and laminar melt feeding.
- Stable chemistry (Al₂O₃ matrix) with operating windows suited to aluminum alloy casting.
- Available in standard sizes with on-demand custom shapes and thicknesses to match gating systems.
- Mechanical integrity adequate for handling and installation in filter boxes or refractory supports.
Alumina Foam Filter Properties
| Property | Unit | 99.7% Al₂O₃ | 99.5% Al₂O₃ | 99% Al₂O₃ | 96% Al₂O₃ |
| Color | Ivory White | Ivory White | Ivory White | Ivory White | |
| Density | g/cm³ | 3.94 | 3.9 | 3.83 | 3.6-3.75 |
| Water Absorption | % | 0 | 0 | 0 | 0 |
| Hardness | Mohs Hardness | 9.1 | 9 | 9 | 8.8 |
| Flexural Strength (20°C) | Mpa | 330 | 320 | 300 | 260 |
| Compressive Strength (20°C) | Mpa | 2300 | 2300 | 2210 | 1910 |
| Maximum Operating Temperature | °C | 1730 | 1700 | 1680 | 1450 |
| Thermal Expansion Coefficient(25°C to 800°C) | 10⁻⁶/°C | 7.6 | 7.6 | 7.6 | 7.6 |
| Thermal Conductivity (25°C) | W/(m·K) | 29 | 27 | 24 | 22 |
| Dielectric Strength (5mm thickness) | AC-kv/mm | 22 | 21 | 19 | 15 |
| Dielectric Loss at 25°C@1MHz | --- | < 0.0001 | < 0.0001 | 0.0003 | 0.0004 |
| Dielectric Constant at 25°C@1MHz | --- | 9.8 | 9.7 | 9.5 | 9.2 |
| Volume Resistivity (20°C) | Ω·cm³ | >10¹⁴ | >10¹⁴ | >10¹⁴ | >10¹⁴ |
| Volume Resistivity (300°C) | Ω·cm³ | 2*10¹² | 2*10¹² | 4*10¹¹ | 2*10¹¹ |
Alumina Ceramic Foam Filter Sizes
Type 1: Square alumina foam filter

| Square alumina foam filter | ||||||
| Item No. | Length * Width *Thickness(mm) | PPI | Aperture ratio% | Flow rate(Kg/s) | Flow(Kg) | Shape |
| AT-YHL-PM001 | 584*584*50 | 20/30/40/50 | 80~90 | 40~120 | 80~240 | Square |
| AT-YHL-PM002 | 508*508*50 | 20/30/40/50 | 80~90 | 40~120 | 80~240 | Square |
| AT-YHL-PM003 | 432*432*50 | 20/30/40/50 | 80~90 | 40~120 | 80~240 | Square |
| AT-YHL-PM004 | 381*381*50 | 20/30/40/50 | 80~90 | 40~120 | 80~240 | Square |
| AT-YHL-PM005 | 305*305*50 | 20/30/40/50 | 80~90 | 40~120 | 80~240 | Square |
| AT-YHL-PM006 | 228*228*50 | 20/30/40/50 | 80~90 | 40~120 | 80~240 | Square |
Type 2: Round alumina foam filter

| Round alumina foam filter | ||||||
| Item No. | Diameter | PPI | Aperture ratio% | Flow rate(Kg/s) | Flow(Kg) | Shape |
| AT-YHL-PM007 | φ30-φ500mm | 10-90 | 80~90 | 40~120 | 80~240 | Round |
Alumina Ceramic Foam Filter Packaging
- Each alumina ceramic filter is individually wrapped with foam and packed into moisture-resistant cartons.







