Alumina insulation board is a dense Al₂O₃ ceramic plate engineered for two tasks in one component: reliable electrical insulation and mechanical protection, with optional metallization/lamination to form a continuous EMI shielding path.
Alumina Ceramic Insulation Plate Benefits
- Insulation + Shielding Architecture: Alumina base maintains creepage/clearance; metallization/lamination builds a continuous EMI return surface without separate shield frames.
- Rigid Mechanical Protection: High hardness and stiffness protect harnesses/PCBs; edge finishing (R-chamfer, deburr) reduces abrasion and handling defects.
- Dimensional Repeatability: Controlled thickness, flatness, and hole position support platform builds and fixture compatibility, lowering rework rates.
- Thermal Stability Under Load: Stable CTE and moderate thermal conductivity help limit warpage and maintain clamp force across temperature cycles.
- Surface Engineering Ready: Raw, polished, sandblasted, or coated surfaces for bonding, gasketing, or conductive paths with designed insulation gaps.
Alumina Insulation Board Properties
| Property | Unit | 99.7% Al₂O₃ | 99.5% Al₂O₃ | 99% Al₂O₃ | 96% Al₂O₃ |
| Color | Ivory White | Ivory White | Ivory White | Ivory White | |
| Density | g/cm³ | 3.94 | 3.9 | 3.83 | 3.6-3.75 |
| Water Absorption | % | 0 | 0 | 0 | 0 |
| Hardness | Mohs Hardness | 9.1 | 9 | 9 | 8.8 |
| Flexural Strength (20°C) | Mpa | 330 | 320 | 300 | 260 |
| Compressive Strength (20°C) | Mpa | 2300 | 2300 | 2210 | 1910 |
| Maximum Operating Temperature | °C | 1730 | 1700 | 1680 | 1450 |
| Thermal Expansion Coefficient(25°C to 800°C) | 10⁻⁶/°C | 7.6 | 7.6 | 7.6 | 7.6 |
| Thermal Conductivity (25°C) | W/(m·K) | 29 | 27 | 24 | 22 |
| Dielectric Strength (5mm thickness) | AC-kv/mm | 22 | 21 | 19 | 15 |
| Dielectric Loss at 25°C@1MHz | --- | < 0.0001 | < 0.0001 | 0.0003 | 0.0004 |
| Dielectric Constant at 25°C@1MHz | --- | 9.8 | 9.7 | 9.5 | 9.2 |
| Volume Resistivity (20°C) | Ω·cm³ | >10¹⁴ | >10¹⁴ | >10¹⁴ | >10¹⁴ |
| Volume Resistivity (300°C) | Ω·cm³ | 2*10¹² | 2*10¹² | 4*10¹¹ | 2*10¹¹ |
Alumina Insulation Board Size
| Item No. | Diameter (mm) | Thickness (mm) | Purity |
| AT-AO-SF01 | Customize | ||
Alumina Ceramic Insulation Board Packaging
- Foam-lined cartons + corner guards to protect edges and polished faces.
- Interleaving sheets between boards to prevent abrasion.








