What Is a Boron Nitride Tube?
A boron nitride tube is a machinable advanced ceramic tube used when an assembly needs electrical insulation, thermal stability, low thermal expansion and non-wetting contact surfaces at elevated temperatures. Hot-pressed BN tubes are commonly used as furnace sleeves, thermocouple protection parts, heater insulators, vacuum fixtures, molten metal contact guides and custom ceramic spacers.
Unlike alumina or quartz, boron nitride is easier to machine into complex geometry and offers a low-sticking surface for many molten metals and process residues. Unlike graphite, BN remains electrically insulating, making it useful near electrodes, heaters and powered assemblies.
Why Choose a Boron Nitride Tube?
Boron nitride tubes are selected when a ceramic tube must combine electrical insulation, thermal stability, machinability and non-wetting behavior in high-temperature equipment. They are especially useful in hot zones where metal, graphite, alumina or quartz tubes may create insulation, sticking, machining or contamination concerns.
Electrical Insulation Near Hot Zones
BN tubes help isolate heaters, electrodes, thermocouples and sensor assemblies while maintaining stable geometry under thermal exposure. This makes them suitable for furnace sleeves, heater supports and powered components that require ceramic insulation.
Non-Wetting Contact With Molten Metal
Boron nitride has low wetting behavior with many non-ferrous metals and process residues. In selected aluminum, magnesium, copper alloy or glass-related contact points, a BN tube can help reduce sticking, residue buildup and difficult cleaning.
Machined Geometry for Custom Assemblies
Hot-pressed BN is easier to machine than many dense technical ceramics. It can be processed into stepped tubes, shoulders, grooves, multi-bore holes, chamfers and controlled wall thickness for drawing-based assemblies.
Low Thermal Expansion for Better Fit-Up
BN has low thermal expansion, which helps reduce fit-up stress when the tube is installed with metal holders, ceramic mating parts or high-temperature fixture components. This is helpful when the assembly experiences repeated heating and cooling cycles.
Vacuum and Inert Atmosphere Compatibility
BN tubes are suitable for many vacuum, inert-gas and controlled-atmosphere furnace assemblies when the temperature, exposure time and process chemistry are reviewed. For higher-purity vacuum use, PBN options can be evaluated separately based on the application.
Typical Boron Nitride Tube Properties for Engineering Review
The values below are reference data only. Final performance depends on BN grade, tube design and operating atmosphere. ADCERAX reviews each application before grade selection.
| Property | Unit | PBN Reference Material | Hot-Pressed BN Plate Material |
| Purity | 99.99% | 99.50% | |
| Density | g/cm³ | 2.15-2.19 | 1.96-2 |
| Hardness | HV0.5 | 651 | 62 |
| Volume resistivity | Ohm*cm | 2*1014 | 1.2*1014 |
| Dielectric strength | kV/mm | 55 | 76 |
| Maximum working temperature | ℃ | 1000 (air), 2300 (vacuum) | 900 (air), 1850 (vacuum) |
| Bending strength | MPa | 173 (A direction) | 310 |
| Thermal conductivity | W/m*K | 60 (A direction) | 55 |
| Tensile strength | MPa | 112 (A direction) | 110 |
| Thermal expansion coefficient | /℃ | 6*10-7 | 1.8*10-6 |
| Compressive strength | MPa | 154 (A direction) | 120 |
Boron Nitride Tube Standard Size
ADCERAX supplies open-end, closed-end, stepped, multi-bore and custom boron nitride tubes. Final availability, tolerance and lead time depend on tube size, bore design, BN grade and quantity.
Type 1: Closed-End Boron Nitride Tubes
| BN Ceramic One End Closed Tube | |||
| Item No. | Outer Diameter(mm) | Inner Diameter(mm) | Length(mm) |
| AT-BN-G1001 | 10 | 8.4 | 35 |
| AT-BN-G1002 | 10 | 6 | ≤200 |
| AT-BN-G1003 | 15 | 10 | |
| AT-BN-G1004 | 20 | 14 | |
| AT-BN-G1005 | 25 | 18 | |
| AT-BN-G1006 | 30 | 20 | |
Type 2: Open-End Boron Nitride Tubes
| Boron Nitride Tube with Both End Open | |||
| Item No. | Outer Diameter(mm) | Inner Diameter(mm) | Length(mm) |
| AT-BN-G2001 | 6.5 | 1.7 | 50 |
| AT-BN-G2002 | 8 | 5 | 50 |
| AT-BN-G2003 | 4 | 2.3 | 7 |
| AT-BN-G2004 | 4 | 2.3 | 8 |
| AT-BN-G2005 | 5 | 3 | 10 |
| AT-BN-G2006 | 8 | 5 | 100 |
| AT-BN-G2007 | 8 | 6 | 100 |
| AT-BN-G2008 | 10 | 5 | 80 |
| AT-BN-G2009 | 10 | 5 | 100 |
| AT-BN-G2010 | 12 | 8 | 100 |
| AT-BN-G2011 | 15 | 10 | 100 |
| AT-BN-G2012 | 15 | 10 | 150 |
| AT-BN-G2013 | 20 | 10 | 100 |
| AT-BN-G2014 | 20 | 10 | 150 |
| AT-BN-G2015 | 20 | 10 | 200 |
| AT-BN-G2016 | 20 | 15 | 100 |
| AT-BN-G2017 | 20 | 15 | 200 |
| AT-BN-G2018 | 40 | 32 | 30 |
Type 3: Multi-Bore Boron Nitride Tubes
| Boron Nitride Tube with Two Bores | |||
| Item No. | Outer Diameter(mm) | Inner Diameter(mm) | Length(mm) |
| AT-BN-G3001 | 3 | 0.7 | 25 |
| AT-BN-G3002 | 4 | 0.7 | 20 |
| AT-BN-G3003 | 4 | 1 | 20 |
| AT-BN-G3004 | 5 | 1 | 25 |
| AT-BN-G3005 | 6 | 1.5 | 30 |
Type 4: Stepped Boron Nitride Tubes
| Boron Nitride Step Tube | |||
| Item No. | Outer Diameter(mm) | Inner Diameter(mm) | Length(mm) |
| AT-BN-G5001 | Customize | ≤300 | |
BN Tube Material Selection
| Material Option | Best Fit | Notes |
|---|---|---|
| Hot-Pressed BN Tube | General high-temperature insulation, furnace sleeves, molten metal contact and custom machined ceramic parts. | This should be the main material direction for the page. |
| h-BN Tube | Lightweight insulation and low-friction ceramic contact parts. | Suitable when machinability and non-wetting behavior are more important than high mechanical load. |
| PBN Tube | High-purity vacuum, evaporation or selected thin-film process components. | Use only when purity, outgassing and process cleanliness are confirmed by the application. |
| BN Composite Tube | Application-specific thermal, mechanical or erosion requirements. | Should be reviewed case by case. |
Packaging and Inspection for BN Ceramic Tubes
- Boron nitride tubes may chip at thin walls, sharp edges or unsupported ends. ADCERAX uses separated, cushioned and reinforced packaging, and checks key dimensions, bore condition, edges and protection before shipment.












